The hardness is next to diamond and same weight as gold.
Cemented Carbide is an extremely hard metal.
It is harder than iron or stainless steel, and is second only to diamond.
It is twice as heavy as iron, and about the same weight as gold.
Not only is it hard, but it also has superior strength and elasticity, minimal strength loss in high temperatures, is highly wear resistant, and is used in metal tools and molds.
Tungsten carbide + cobalt
Cemented Carbide is just that: an alloy.
It is not a natural metal, but rather a man-made metal.
It is made up of tungsten carbide (WC) and cobalt (Co).
Tungsten carbide has a high melting point (2900℃), and will not melt like iron.
Because of this, we manufacture the alloy from powder by baking it at around 1300℃ to 1500℃ and allowing it to harden.
The material used to bind the powder is cobalt.
Used by many companies in a variety of ways
Composition(mass%) | Density (Mg/m3) | Hardness HRA | Transverse rupture strength (GPa) | Young’s modulus (GPa) | Thermal conductivity (W/m・K) | |
---|---|---|---|---|---|---|
WC | Co | |||||
100 | ― | 15.7 | 92-94 | 0.3-0.5 | 720 | ― |
97 | 3 | 15.1-15.2 | 90-93 | 1.0-1.2 | 668 | 88 |
95 | 5 | 14.8-15.0 | 90-91 | 1.6-1.8 | 620 | 80 |
90 | 10 | 14.3-14.5 | 88-90 | 1.5-1.9 | 584 | 71 |
85 | 15 | 13.8-14.0 | 86-88 | 1.8-2.2 | 548 | ― |
80 | 20 | 13.1-13.3 | 83-86 | 2.0-2.6 | 500 | ― |
75 | 25 | 12.8-13.0 | 82-84 | 1.8-2.7 | 467 | ― |
70 | 30 | 12.3-12.5 | 80-82 | ― | ― | ― |
― | 100 | 8.9 | ― | ー | 179 | 71 |
没有评论:
发表评论